Table of Contents
Mahendra Singh Dhoni Wiki, Biography, Age, Early Life:-
Personal Info | |
---|---|
Real Name | Mahendra Singh Dhoni |
Nick Name | MSD, MS, Mahi, Captain Cool |
Date of Birth | 7 July 1981 |
Age | 37 Years (As In 2018) |
Birth Place | Ranchi, Jharkhand (Then in Bihar), India |
Nationality | Indian |
Profession | Cricketer (Batsman and Wicket-keeper) |
House Address | Harmu Housing Colony, Ranchi, Jharkhand, India |
Star Sign/ Zodiac Sign | Cancer |
School | DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand |
College/University | St. Xaviers College, Ranchi, Jharkhand |
Educational Qualifications | College Dropout |
Food Habit | Non-Vegetarian |
Hobbies | Biking, Playing Football and Tennis, Swimming |
Religion | Hinduism |
Cricket | |
International Debut | ODI– 23 December 2004 against Bangladesh at Chittagong Test– 2 December 2005 against Sri Lanka at Chennai T20– 1 December 2006 against South Africa at Johannesburg |
Jersey Number | #7 (India) #7 (IPL) |
Domestic/State Team | Asia XI, Bihar, Chennai Super Kings, Jharkhand, Rising Pune Supergiants |
Coach/Mentor | Keshav Banerjee and Chanchal Bhattacharya |
Batting Style | Right-Handed |
Bowling Style | Right-Arm Fast Medium |
Nature on Field | Calm |
Likes to play against | Pakistan and Australia |
Mahendra Singh Dhoni Family:-
Family | |
Father | Pan Singh (MECON employee, worked at Junior Management position) |
Mother | Devki Devi |
Brother | Narendra Singh Dhoni (Elder, Politician) |
Sister | Jayanti Gupta (Elder) |
Wife/Spouse | Sakshi Dhoni |
Daughter | Ziva |
Son | None |
Mahendra Singh Dhoni Physical Measurements:
Physical Statistics | |
---|---|
Weight (approx.) | Kilograms- 74 Kg Weight in Pounds- 165 lbs |
Height (approx.) | Height in Centimeters – 175 cm Height in meters – 1.75 m Height in Inches – 5’9″ |
Body Measurements | 42-32-14 Inches |
Chest Size | 42 Inches |
Waist Size | 32 Inches |
Biceps Size | 14 Inches |
Hair Color | Black |
Eye Color | Dark Brown |
Hazel Keech Net Worth, House & Cars:-
Money Factor | |
Salary (as in 2018) | IPL 11:- ₹15 Crore (IPL 2019) |
Net Worth (approx.) | $103 Million |
Style Quotient | |
Cars Collection | Open Mahindra Scorpio, Maruti SX4, Hummer H2, Toyota Corolla, Land Rover Freelander, GMC Sierra, Mitsubishi Pajero Sfx, Mitsubishi Out Lander, Porsche 911, Audi Q7 SUV, Ferrari 599 |
Bikes Collection | Hero Karizma ZMR, Yamaha Rxz, Yamaha Thundercat, Yamaha Rx, Ducati 1098, Yamaha Rd 350, Tvs Apache, Kawasaki zx14r Ninja, Confederate Hellcat X 132, Harley Davidson Fat boy, Enfield Machismo, Customized Tvs Dirt bike |
Favorites Things:
Favorite Cricketer | Batsman – Sachin Tendulkar, Adam Gilchrist Bowler – Glenn McGrath, Brett Lee |
Favorite Cricket Ground | Lord’s Cricket Ground, London Melbourne Cricket Ground (MCG), Melbourne |
Favorite Shots | Helicopter shot and Paddlesweep |
Favorite Football Team | Cristiano Ronaldo |
Favorite Tennis Player | Rafael Nadal |
Favorite Musician | Kishore Kumar |
Favorite Color | Blue and Black |
Favorite Actress | Amitabh Bachchan, John Abraham |
Favorite Actor | Angelina Jolie, Deepika Padukone |
Favorite Movies | Agneepath, Sholay |
Favorite Food | Chicken Butter Masala, Chicken Tikka Pizza, Kebabs, Gulab Jamun |
Favorite Destination | Sri Lanka, Goa |
Dhoni Social Media:
- Address:- Andheri, Mumbai, Maharashtra, India
- Mobile Number:- Not Known
- E-mail: Not Known
Instagram: @mahi7781
You can Follow him at @mahi7781 where he updates his latest information.
Twitter: @mahi7781
He joined Twitter on November 2009. You can tweet him at @mahi7781 where She updates his latest information.
Some Facts Known About Dhoni:-
- Does Dhoni Smoke?
Ans-No
- Does Dhoni Drink
Ans-No